Limits
Every number that bounds a plan, a build, an upload or a backup, in one place.
Plans
Prices are in US dollars, paid in USDC. Resources are totals across all your services (Sizes).
| Hobby | Pro | Scale |
|---|
| Price per month | $8 | $20 | $50 |
| vCPU | 1 | 2 | 4 |
| Memory | 1 GB | 4 GB | 8 GB |
| Disk | 5 GB | 20 GB | 50 GB |
| Services | 3 | 10 | 30 |
| Custom domains | 1 | 5 | 20 |
| Build minutes a month | 300 | 1,000 | 3,000 |
| Concurrent builds | 1 | 1 | 2 |
Terms and discounts
| Term | Discount |
|---|
| 1 month | none |
| 3 months | 5% |
| 12 months | 15% |
The term discount and the staking discount both come off the list price and add up. More in Plans and payment.
Staking tiers
Your tier follows the WABI you have staked. The staking page in the dashboard shows each tier's amount.
| Tier | Discount | Extra resources |
|---|
| A | 10% | memory +512 MB, disk +5 GB |
| B | 20% | memory +1 GB, disk +10 GB, custom domains +2 |
| C | 30% | memory +2 GB, disk +20 GB, concurrent builds +1 |
The staking discount is capped at 30%. Extra resources sit on top of a paid plan. More in Staking.
Free tier
| Without a plan |
|---|
| Static sites | 3 |
| Size per site | 100 MB |
| Files per site | 2,000 |
Builds
| Limit |
|---|
| Time per build | 15 minutes |
| Resources per build | 4 vCPU, 6 GB memory |
| Concurrent builds per account | by plan, above |
| Pre-deploy command | 10 minutes |
Static uploads
| Free site | Paid site |
|---|
| Size per upload | 100 MB | 1 GB |
| Files per upload | 2,000 | 50,000 |
| Upload URL valid for | 5 minutes | 5 minutes |
Logs
| Limit |
|---|
| Kept for | 7 days |
| Lines per query | 1,000 |
| Search text | 200 characters |
Backups
| Value |
|---|
| Postgres backups | daily, plus any you take |
| Kept for | 7 days |
Payments and subscription
| Value |
|---|
| Quote holds its price for | 15 minutes |
| Grace period after a plan ends | 3 days, services keep running |
| Data kept after suspension | 14 days |
| Expiry notices | 7, 3 and 1 days before the plan ends |
Names and ports
| Rule |
|---|
| Project name | 1–40 characters, unique among your projects |
| Service name | 1–32 characters, a lowercase DNS label, unique in its project |
| Address label | unique across wabi; www, api, app, admin, edge, status, docs, mail and ops-* are reserved |
| Default port | 8080 |
| Postgres port | 5432 |
| Public Postgres ports | 30000–30999 on edge.projectwabi.app |
First-week allowance
For an account's first 7 days, the total across all services is at most:
| Allowance |
|---|
| vCPU | 1 |
| Memory | 2 GB |
| Services | 3 |
From day 8, your plan and staking bonus apply in full.
Sessions
A sign-in session lasts 30 days.